Alias Category Cat Finish Overall Fin Raw Time Misses P S Total Time Stage1 Misses1 Procedural1 Safety1 Time1 Stage2 Misses2 Procedural2 Safety2 Time2 Stage3 Misses3 Procedural3 Safety3 Time3 Stage4 Misses4 Procedural4 Safety4 Time4 Stage5 Misses5 Procedural5 Safety5 Time5 Stage6 Misses6 Procedural6 Safety6 Time6 Stage7 Misses7 Procedural7 Safety7 Time7 Stage8 Misses8 Procedural8 Safety8 Time8 Stage9 Misses9 Procedural9 Safety9 Time9 Stage10 Misses10 Procedural10 Safety10 Time10
Dang it Dan 49 1 5 195.38 2 0 0 205.38 17.20 0 0 0 17.2 22.94 2 0 0 32.94 20.15 0 0 0 20.15 23.21 0 0 0 23.21 18.07 0 0 0 18.07 19.02 0 0 0 19.02 22.21 0 0 0 22.21 18.20 0 0 0 18.2 17.57 0 0 0 17.57 16.81 0 0 0 16.81
Fast Eddie 49 2 10 218.35 0 0 0 218.35 22.55 0 0 0 22.55 19.73 0 0 0 19.73 20.19 0 0 0 20.19 26.91 0 0 0 26.91 20.50 0 0 0 20.5 21.72 0 0 0 21.72 25.03 0 0 0 25.03 21.08 0 0 0 21.08 21.79 0 0 0 21.79 18.85 0 0 0 18.85
Ozark Azz 49 3 11 212.57 2 0 0 222.57 20.04 0 0 0 20.04 22.30 1 0 0 27.3 23.53 0 0 0 23.53 21.42 0 0 0 21.42 20.92 1 0 0 25.92 19.39 0 0 0 19.39 23.29 0 0 0 23.29 19.26 0 0 0 19.26 20.20 0 0 0 20.2 22.22 0 0 0 22.22
Dingo Dave 49 4 20 236.9 0 0 0 236.9 23.37 0 0 0 23.37 23.33 0 0 0 23.33 24.67 0 0 0 24.67 25.11 0 0 0 25.11 22.22 0 0 0 22.22 26.21 0 0 0 26.21 25.62 0 0 0 25.62 21.40 0 0 0 21.4 23.78 0 0 0 23.78 21.19 0 0 0 21.19
Angus McNasty 49 5 27 235.69 2 0 0 245.69 25.44 1 0 0 30.44 22.07 0 0 0 22.07 27.51 1 0 0 32.51 25.53 0 0 0 25.53 20.71 0 0 0 20.71 22.71 0 0 0 22.71 24.87 0 0 0 24.87 22.43 0 0 0 22.43 23.49 0 0 0 23.49 20.93 0 0 0 20.93
Cypress Sun 49 6 28 241.07 1 0 0 246.07 23.31 0 0 0 23.31 26.12 0 0 0 26.12 23.73 0 0 0 23.73 27.18 1 0 0 32.18 23.59 0 0 0 23.59 22.19 0 0 0 22.19 24.68 0 0 0 24.68 23.73 0 0 0 23.73 25.16 0 0 0 25.16 21.38 0 0 0 21.38
Bullhead Moody 49 7 29 246.98 0 0 0 246.98 23.28 0 0 0 23.28 23.68 0 0 0 23.68 24.45 0 0 0 24.45 25.91 0 0 0 25.91 24.11 0 0 0 24.11 25.01 0 0 0 25.01 30.22 0 0 0 30.22 23.33 0 0 0 23.33 24.84 0 0 0 24.84 22.15 0 0 0 22.15
Cody Conagher 49 8 34 233.42 2 1 0 253.42 22.55 1 0 0 27.55 22.53 0 0 0 22.53 22.11 0 0 0 22.11 25.78 0 1 0 35.78 23.35 0 0 0 23.35 23.48 1 0 0 28.48 25.84 0 0 0 25.84 23.38 0 0 0 23.38 24.87 0 0 0 24.87 19.53 0 0 0 19.53
Cowboy Junky 49 9 41 234.12 1 2 0 259.12 24.11 1 1 0 39.11 24.32 0 1 0 34.32 21.74 0 0 0 21.74 23.24 0 0 0 23.24 21.63 0 0 0 21.63 21.14 0 0 0 21.14 27.72 0 0 0 27.72 25.15 0 0 0 25.15 23.49 0 0 0 23.49 21.58 0 0 0 21.58
Hoss Blocker 49 10 46 248 1 1 0 263 23.53 0 0 0 23.53 25.59 0 0 0 25.59 23.51 0 0 0 23.51 25.53 0 0 0 25.53 21.34 0 0 0 21.34 23.04 0 0 0 23.04 25.32 1 0 0 30.32 24.00 0 0 0 24 25.97 0 0 0 25.97 30.17 0 1 0 40.17
Kid Celero 49 11 60 269.8 1 0 0 274.8 26.96 0 0 0 26.96 24.45 0 0 0 24.45 27.30 0 0 0 27.3 29.42 0 0 0 29.42 24.32 1 0 0 29.32 23.95 0 0 0 23.95 31.81 0 0 0 31.81 24.35 0 0 0 24.35 33.44 0 0 0 33.44 23.80 0 0 0 23.8
Man O Warr 49 12 72 269.76 3 0 0 284.76 23.70 0 0 0 23.7 29.02 0 0 0 29.02 25.74 0 0 0 25.74 26.54 0 0 0 26.54 30.81 2 0 0 40.81 22.85 0 0 0 22.85 28.51 0 0 0 28.51 24.01 1 0 0 29.01 28.71 0 0 0 28.71 29.87 0 0 0 29.87
Cardboard Cowboy 49 13 73 269.78 3 0 0 284.78 28.67 1 0 0 33.67 29.37 0 0 0 29.37 28.41 0 0 0 28.41 27.08 0 0 0 27.08 25.13 1 0 0 30.13 29.73 0 0 0 29.73 27.35 1 0 0 32.35 22.61 0 0 0 22.61 29.91 0 0 0 29.91 21.52 0 0 0 21.52
Lightnin Hawk 49 14 77 283.87 1 0 0 288.87 28.65 0 0 0 28.65 26.88 0 0 0 26.88 36.95 0 0 0 36.95 28.92 0 0 0 28.92 26.98 1 0 0 31.98 25.68 0 0 0 25.68 29.62 0 0 0 29.62 27.07 0 0 0 27.07 29.72 0 0 0 29.72 23.40 0 0 0 23.4
Doc Bard Parker 49 15 88 284.06 2 0 0 294.06 29.47 0 0 0 29.47 30.28 0 0 0 30.28 31.50 0 0 0 31.5 28.96 0 0 0 28.96 27.36 0 0 0 27.36 27.27 1 0 0 32.27 30.77 0 0 0 30.77 26.24 0 0 0 26.24 27.94 1 0 0 32.94 24.27 0 0 0 24.27
Wigley Down Yonder 49 16 103 293.32 2 0 0 303.32 33.48 0 0 0 33.48 28.87 0 0 0 28.87 31.17 1 0 0 36.17 30.15 1 0 0 35.15 27.25 0 0 0 27.25 25.85 0 0 0 25.85 31.09 0 0 0 31.09 28.32 0 0 0 28.32 28.45 0 0 0 28.45 28.69 0 0 0 28.69
Deadeye Poncho 49 17 147 336.66 0 0 0 336.66 36.72 0 0 0 36.72 31.76 0 0 0 31.76 39.31 0 0 0 39.31 35.44 0 0 0 35.44 32.45 0 0 0 32.45 30.65 0 0 0 30.65 34.28 0 0 0 34.28 32.02 0 0 0 32.02 34.32 0 0 0 34.32 29.71 0 0 0 29.71
Thunderbolt Hayes 49 18 148 322.02 3 0 0 337.02 26.23 0 0 0 26.23 41.71 0 0 0 41.71 28.68 0 0 0 28.68 31.63 1 0 0 36.63 26.72 0 0 0 26.72 29.64 0 0 0 29.64 56.10 1 0 0 61.1 26.76 1 0 0 31.76 29.70 0 0 0 29.7 24.85 0 0 0 24.85
Deadwood Jake 49 19 162 313.17 6 0 0 343.17 30.12 4 0 0 50.12 32.88 0 0 0 32.88 28.60 0 0 0 28.6 31.27 0 0 0 31.27 27.86 0 0 0 27.86 33.53 1 0 0 38.53 35.48 0 0 0 35.48 35.78 1 0 0 40.78 32.92 0 0 0 32.92 24.73 0 0 0 24.73
Doc Kemm 49 20 164 335.58 2 0 0 345.58 35.60 0 0 0 35.6 34.02 0 0 0 34.02 31.05 0 0 0 31.05 35.92 0 0 0 35.92 26.96 1 0 0 31.96 28.77 0 0 0 28.77 45.09 0 0 0 45.09 31.22 1 0 0 36.22 40.80 0 0 0 40.8 26.15 0 0 0 26.15
Zack McGee 49 21 166 312.36 7 0 0 347.36 33.76 1 0 0 38.76 29.77 2 0 0 39.77 27.72 0 0 0 27.72 37.15 0 0 0 37.15 33.83 0 0 0 33.83 28.03 3 0 0 43.03 38.26 1 0 0 43.26 28.33 0 0 0 28.33 29.32 0 0 0 29.32 26.19 0 0 0 26.19
Professor Cubby Bear 49 22 186 353.33 0 2 0 373.33 41.69 0 0 0 41.69 32.96 0 0 0 32.96 30.94 0 0 0 30.94 33.79 0 0 0 33.79 33.72 0 0 0 33.72 37.20 0 0 0 37.2 41.54 0 0 0 41.54 33.76 0 1 0 43.76 39.20 0 1 0 49.2 28.53 0 0 0 28.53
Dago Mike 49 23 254 428.87 2 2 0 458.87 38.88 1 1 0 53.88 58.12 0 0 0 58.12 50.22 0 0 0 50.22 42.59 1 0 0 47.59 41.40 0 0 0 41.4 36.47 0 0 0 36.47 47.72 0 1 0 57.72 33.91 0 0 0 33.91 48.97 0 0 0 48.97 30.59 0 0 0 30.59
Charlie Covington 49 24 293 517.42 3 1 0 542.42 270.00 0 0 0 270 27.30 1 0 0 32.3 31.61 1 0 0 36.61 27.79 0 0 0 27.79 26.01 1 0 0 31.01 26.57 0 0 0 26.57 33.52 0 1 0 43.52 26.32 0 0 0 26.32 25.95 0 0 0 25.95 22.35 0 0 0 22.35
Reef Runner 49 25 297 469.88 16 0 0 549.88 34.69 0 0 0 34.69 57.05 0 0 0 57.05 38.23 0 0 0 38.23 53.83 0 0 0 53.83 37.95 4 0 0 57.95 45.72 1 0 0 50.72 71.42 0 0 0 71.42 34.96 0 0 0 34.96 55.04 1 0 0 60.04 40.99 10 0 0 90.99
Rowdy Ross 49 26 310 579.19 3 0 0 594.19 52.91 0 0 0 52.91 70.52 0 0 0 70.52 55.23 0 0 0 55.23 79.48 0 0 0 79.48 55.79 0 0 0 55.79 49.07 0 0 0 49.07 68.61 2 0 0 78.61 46.56 0 0 0 46.56 56.93 0 0 0 56.93 44.09 1 0 0 49.09
Bill Bonney 49 27 342 2296.53 1 0 0 2301.53 57.51 1 0 0 62.51 54.02 0 0 0 54.02 280.00 0 0 0 280 275.00 0 0 0 275 270.00 0 0 0 270 270.00 0 0 0 270 270.00 0 0 0 270 270.00 0 0 0 270 280.00 0 0 0 280 270.00 0 0 0 270
                                                                                                                     
Kalamity Kae Buckarette 1 181 327.77 8 0 0 367.77 37.61 1 0 0 42.61 33.02 2 0 0 43.02 35.85 1 0 0 40.85 39.00 1 0 0 44 31.12 2 0 0 41.12 28.93 0 0 0 28.93 31.51 1 0 0 36.51 26.58 0 0 0 26.58 37.02 0 0 0 37.02 27.13 0 0 0 27.13
Beck A. Boo Buckarette 2 308 582.23 1 0 0 587.23 52.60 0 0 0 52.6 66.96 0 0 0 66.96 52.57 0 0 0 52.57 59.88 0 0 0 59.88 51.40 0 0 0 51.4 50.44 0 0 0 50.44 100.21 1 0 0 105.2 47.11 0 0 0 47.11 54.13 0 0 0 54.13 46.93 0 0 0 46.93
Sheriff Minnie Buckarette 3 334 851.71 1 0 0 856.71 100.00 0 0 0 100 88.83 0 0 0 88.83 92.97 0 0 0 92.97 94.76 0 0 0 94.76 84.07 0 0 0 84.07 82.42 0 0 0 82.42 98.13 0 0 0 98.13 87.88 0 0 0 87.88 42.77 0 0 0 42.77 79.88 1 0 0 84.88
                                                                                                                     
Lead Slinging Nick Buckaroo 1 47 245.18 4 0 0 265.18 25.33 0 0 0 25.33 26.43 0 0 0 26.43 24.15 1 0 0 29.15 26.33 2 0 0 36.33 25.16 0 0 0 25.16 24.22 0 0 0 24.22 26.11 0 0 0 26.11 23.16 0 0 0 23.16 25.42 0 0 0 25.42 18.87 1 0 0 23.87
R.P. Slim Buckaroo 2 253 455.42 0 0 0 455.42 44.82 0 0 0 44.82 54.73 0 0 0 54.73 45.88 0 0 0 45.88 42.47 0 0 0 42.47 43.27 0 0 0 43.27 46.10 0 0 0 46.1 52.25 0 0 0 52.25 40.64 0 0 0 40.64 50.07 0 0 0 50.07 35.19 0 0 0 35.19
Badlands Chance Buckaroo 3 321 590.96 16 0 0 670.96 51.46 0 0 0 51.46 62.57 1 0 0 67.57 59.30 1 0 0 64.3 63.48 2 0 0 73.48 65.56 1 0 0 70.56 43.40 0 0 0 43.4 67.56 4 0 0 87.56 58.58 1 0 0 63.58 70.79 6 0 0 100.8 48.26 0 0 0 48.26
Sharp Bamboozler Buckaroo 4 332 845.29 0 0 0 845.29 97.71 0 0 0 97.71 84.94 0 0 0 84.94 77.19 0 0 0 77.19 122.01 0 0 0 122 85.73 0 0 0 85.73 65.63 0 0 0 65.63 86.22 0 0 0 86.22 97.57 0 0 0 97.57 57.68 0 0 0 57.68 70.61 0 0 0 70.61
Apache Black Jack Buckaroo 5 333 846 2 0 0 856 77.56 0 0 0 77.56 155.71 1 0 0 160.7 84.55 0 0 0 84.55 99.84 0 0 0 99.84 76.28 0 0 0 76.28 63.63 0 0 0 63.63 71.49 0 0 0 71.49 58.57 1 0 0 63.57 82.74 0 0 0 82.74 75.63 0 0 0 75.63
Sheriff Calvin Buckaroo 6 336 848.76 13 1 0 922.76 59.16 1 0 0 64.16 270.00 0 0 0 270 59.21 1 0 0 63.21 81.00 2 1 0 101 69.90 1 0 0 74.9 53.55 0 0 0 53.55 67.23 0 0 0 67.23 61.60 7 0 0 96.6 84.01 1 0 0 89.01 43.10 0 0 0 43.1
                                                                                                                     
Cheyenne Culpepper B-Western 1 16 224.81 1 0 0 229.81 21.73 0 0 0 21.73 22.10 0 0 0 22.1 20.46 0 0 0 20.46 24.15 0 0 0 24.15 21.66 0 0 0 21.66 22.31 0 0 0 22.31 22.55 0 0 0 22.55 24.31 0 0 0 24.31 22.49 1 0 0 27.49 23.05 0 0 0 23.05
Jeremiah Longknife B-Western 2 50 255.92 2 0 0 265.92 23.88 0 0 0 23.88 29.34 0 0 0 29.34 28.04 1 0 0 33.04 25.49 0 0 0 25.49 22.57 0 0 0 22.57 24.49 1 0 0 29.49 27.82 0 0 0 27.82 23.68 0 0 0 23.68 25.46 0 0 0 25.46 25.15 0 0 0 25.15
Knot Hardly Dunn B-Western 3 61 265.14 0 1 0 275.14 22.70 0 0 0 22.7 22.39 0 0 0 22.39 30.94 0 0 0 30.94 27.77 0 0 0 27.77 20.79 0 0 0 20.79 22.76 0 0 0 22.76 43.04 0 0 0 43.04 23.70 0 0 0 23.7 21.87 0 0 0 21.87 29.18 0 1 0 39.18
Boben Weev B-Western 4 90 284.44 2 0 0 294.44 33.55 0 0 0 33.55 28.09 0 0 0 28.09 28.16 0 0 0 28.16 26.24 1 0 0 31.24 25.95 0 0 0 25.95 31.64 0 0 0 31.64 34.66 0 0 0 34.66 26.13 0 0 0 26.13 27.18 0 0 0 27.18 22.84 1 0 0 27.84
Jack Chauncey B-Western 5 145 316.37 2 1 0 336.37 32.94 0 1 0 42.94 28.05 0 0 0 28.05 32.48 0 0 0 32.48 38.77 1 0 0 43.77 30.79 0 0 0 30.79 28.18 0 0 0 28.18 33.46 0 0 0 33.46 28.31 1 0 0 33.31 31.91 0 0 0 31.91 31.48 0 0 0 31.48
Charlie Concho B-Western 6 152 307.73 6 0 0 337.73 35.46 0 0 0 35.46 39.29 0 0 0 39.29 31.42 0 0 0 31.42 30.42 0 0 0 30.42 30.63 0 0 0 30.63 30.82 0 0 0 30.82 35.31 0 0 0 35.31 31.14 0 0 0 31.14 18.76 6 0 0 48.76 24.48 0 0 0 24.48
Marshal Troop B-Western 7 165 336.95 2 0 0 346.95 29.75 0 0 0 29.75 40.20 0 0 0 40.2 30.36 0 0 0 30.36 33.24 0 0 0 33.24 30.83 2 0 0 40.83 27.39 0 0 0 27.39 55.62 0 0 0 55.62 29.94 0 0 0 29.94 34.24 0 0 0 34.24 25.38 0 0 0 25.38
                                                                                                                     
Persuader Classic Cowboy 1 52 252.13 3 0 0 267.13 24.45 2 0 0 34.45 22.82 0 0 0 22.82 26.20 0 0 0 26.2 27.74 0 0 0 27.74 24.20 0 0 0 24.2 24.07 1 0 0 29.07 26.37 0 0 0 26.37 26.07 0 0 0 26.07 26.06 0 0 0 26.06 24.15 0 0 0 24.15
Travis Spencer Classic Cowboy 2 65 271.03 1 0 0 276.03 26.25 1 0 0 31.25 26.22 0 0 0 26.22 27.93 0 0 0 27.93 27.79 0 0 0 27.79 25.84 0 0 0 25.84 27.24 0 0 0 27.24 28.91 0 0 0 28.91 27.29 0 0 0 27.29 29.08 0 0 0 29.08 24.48 0 0 0 24.48
Tom Payne Classic Cowboy 3 94 299.32 0 0 0 299.32 27.90 0 0 0 27.9 32.98 0 0 0 32.98 30.28 0 0 0 30.28 32.92 0 0 0 32.92 28.15 0 0 0 28.15 30.73 0 0 0 30.73 29.49 0 0 0 29.49 30.42 0 0 0 30.42 29.59 0 0 0 29.59 26.86 0 0 0 26.86
Dutch Coroner Classic Cowboy 4 97 271.17 6 0 0 301.17 22.69 0 0 0 22.69 30.02 1 0 0 35.02 30.74 1 0 0 35.74 35.61 1 0 0 40.61 25.93 0 0 0 25.93 29.96 1 0 0 34.96 27.99 0 0 0 27.99 23.86 1 0 0 28.86 24.47 0 0 0 24.47 19.90 1 0 0 24.9
Chilly Willy Classic Cowboy 5 118 318.2 0 0 0 318.2 30.12 0 0 0 30.12 30.47 0 0 0 30.47 32.54 0 0 0 32.54 33.10 0 0 0 33.1 29.73 0 0 0 29.73 33.31 0 0 0 33.31 33.29 0 0 0 33.29 34.89 0 0 0 34.89 32.39 0 0 0 32.39 28.36 0 0 0 28.36
Mt. Zion Yellowboy Classic Cowboy 6 121 320.13 0 0 0 320.13 28.22 0 0 0 28.22 38.61 0 0 0 38.61 35.43 0 0 0 35.43 33.26 0 0 0 33.26 33.53 0 0 0 33.53 34.91 0 0 0 34.91 30.42 0 0 0 30.42 28.91 0 0 0 28.91 30.01 0 0 0 30.01 26.83 0 0 0 26.83
Herdzman Classic Cowboy 7 140 318.13 3 0 0 333.13 28.32 0 0 0 28.32 28.17 0 0 0 28.17 34.57 1 0 0 39.57 33.91 0 0 0 33.91 28.32 0 0 0 28.32 33.32 0 0 0 33.32 38.55 1 0 0 43.55 31.79 1 0 0 36.79 33.54 0 0 0 33.54 27.64 0 0 0 27.64
Fancy Pants Classic Cowboy 8 168 351.15 0 0 0 351.15 36.81 0 0 0 36.81 33.99 0 0 0 33.99 37.47 0 0 0 37.47 37.09 0 0 0 37.09 35.54 0 0 0 35.54 36.41 0 0 0 36.41 39.03 0 0 0 39.03 35.77 0 0 0 35.77 28.24 0 0 0 28.24 30.80 0 0 0 30.8
Deadwood Woody Classic Cowboy 9 188 325.6 10 0 0 375.6 29.78 0 0 0 29.78 30.19 0 0 0 30.19 39.05 0 0 0 39.05 34.35 0 0 0 34.35 27.89 0 0 0 27.89 42.06 0 0 0 42.06 37.24 7 0 0 72.24 28.65 2 0 0 38.65 30.30 0 0 0 30.3 26.09 1 0 0 31.09
Doc J.H. Hucklebury Classic Cowboy 10 194 361.99 4 0 0 381.99 32.95 0 0 0 32.95 35.73 0 0 0 35.73 37.48 1 0 0 42.48 41.39 1 0 0 46.39 39.79 1 0 0 44.79 37.61 0 0 0 37.61 37.96 0 0 0 37.96 29.93 0 0 0 29.93 37.61 1 0 0 42.61 31.54 0 0 0 31.54
Pennsyltucky Slim Classic Cowboy 11 197 385.05 0 0 0 385.05 34.64 0 0 0 34.64 35.59 0 0 0 35.59 44.55 0 0 0 44.55 40.29 0 0 0 40.29 36.11 0 0 0 36.11 40.38 0 0 0 40.38 48.17 0 0 0 48.17 36.01 0 0 0 36.01 38.65 0 0 0 38.65 30.66 0 0 0 30.66
Silver Buck Chuck Classic Cowboy 12 250 428.24 5 0 0 453.24 39.75 1 0 0 44.75 42.51 0 0 0 42.51 39.92 0 0 0 39.92 47.62 2 0 0 57.62 37.76 1 0 0 42.76 41.78 0 0 0 41.78 57.74 0 0 0 57.74 39.29 0 0 0 39.29 46.08 1 0 0 51.08 35.79 0 0 0 35.79
Sheriff Charlie Classic Cowboy 13 258 461.32 1 0 0 466.32 36.72 0 0 0 36.72 37.96 0 0 0 37.96 39.62 0 0 0 39.62 53.12 0 0 0 53.12 36.74 0 0 0 36.74 37.66 0 0 0 37.66 42.30 0 0 0 42.3 40.48 0 0 0 40.48 100.34 0 0 0 100.3 36.38 1 0 0 41.38
R.J. Law Classic Cowboy 14 292 526.8 1 1 0 541.8 34.96 0 0 0 34.96 27.46 0 0 0 27.46 28.19 0 0 0 28.19 275.00 0 0 0 275 25.64 0 0 0 25.64 28.15 0 0 0 28.15 27.63 0 0 0 27.63 27.89 0 0 0 27.89 27.67 1 1 0 42.67 24.21 0 0 0 24.21
Willy Whiskers Classic Cowboy 15 309 590.68 0 0 0 590.68 61.52 0 0 0 61.52 61.04 0 0 0 61.04 64.39 0 0 0 64.39 60.78 0 0 0 60.78 55.93 0 0 0 55.93 56.42 0 0 0 56.42 74.77 0 0 0 74.77 62.76 0 0 0 62.76 42.85 0 0 0 42.85 50.22 0 0 0 50.22
Tobin Kid Classic Cowboy 16 343 2725 0 0 0 2725 270.00 0 0 0 270 270.00 0 0 0 270 280.00 0 0 0 280 275.00 0 0 0 275 270.00 0 0 0 270 270.00 0 0 0 270 270.00 0 0 0 270 270.00 0 0 0 270 280.00 0 0 0 280 270.00 0 0 0 270
                                                                                                                     
Bella Spencer Classic Cowgirl 1 171 347.4 1 0 0 352.4 31.13 0 0 0 31.13 35.46 0 0 0 35.46 37.60 0 0 0 37.6 42.75 0 0 0 42.75 34.01 0 0 0 34.01 27.63 0 0 0 27.63 34.00 0 0 0 34 34.86 1 0 0 39.86 38.25 0 0 0 38.25 31.71 0 0 0 31.71
The Lady Classic Cowgirl 2 223 379.31 6 0 0 409.31 36.92 1 0 0 41.92 37.54 0 0 0 37.54 36.25 0 0 0 36.25 51.56 3 0 0 66.56 33.64 0 0 0 33.64 39.95 0 0 0 39.95 34.51 0 0 0 34.51 33.08 1 0 0 38.08 41.51 0 0 0 41.51 34.35 1 0 0 39.35
                                                                                                                     
Deuce Stevens Cowboy 1 2 182.11 0 0 0 182.11 18.05 0 0 0 18.05 18.91 0 0 0 18.91 17.50 0 0 0 17.5 19.86 0 0 0 19.86 17.70 0 0 0 17.7 17.75 0 0 0 17.75 20.76 0 0 0 20.76 19.13 0 0 0 19.13 16.73 0 0 0 16.73 15.72 0 0 0 15.72
Sidekick Cowboy 2 3 183.45 0 0 0 183.45 18.34 0 0 0 18.34 18.49 0 0 0 18.49 16.68 0 0 0 16.68 21.01 0 0 0 21.01 19.40 0 0 0 19.4 17.04 0 0 0 17.04 22.94 0 0 0 22.94 17.54 0 0 0 17.54 17.04 0 0 0 17.04 14.97 0 0 0 14.97
Badlands Drifter Cowboy 3 4 184.6 0 0 0 184.6 19.56 0 0 0 19.56 16.22 0 0 0 16.22 15.72 0 0 0 15.72 20.46 0 0 0 20.46 18.56 0 0 0 18.56 18.44 0 0 0 18.44 20.66 0 0 0 20.66 18.44 0 0 0 18.44 18.73 0 0 0 18.73 17.81 0 0 0 17.81
Roughneck Rod Cowboy 4 12 190.29 5 1 0 225.29 17.52 0 0 0 17.52 18.79 0 0 0 18.79 19.71 0 0 0 19.71 23.37 1 0 0 28.37 17.57 0 0 0 17.57 17.81 0 0 0 17.81 23.32 0 0 0 23.32 16.83 1 0 0 21.83 17.00 1 0 0 22 18.37 2 1 0 38.37
Two Gun Tuco Cowboy 5 36 254.43 0 0 0 254.43 22.62 0 0 0 22.62 21.90 0 0 0 21.9 27.26 0 0 0 27.26 32.74 0 0 0 32.74 27.84 0 0 0 27.84 23.89 0 0 0 23.89 29.12 0 0 0 29.12 24.50 0 0 0 24.5 23.33 0 0 0 23.33 21.23 0 0 0 21.23
High Noon Henry Cowboy 6 62 270.41 1 0 0 275.41 25.56 0 0 0 25.56 24.08 0 0 0 24.08 30.70 0 0 0 30.7 26.34 0 0 0 26.34 24.29 0 0 0 24.29 26.23 0 0 0 26.23 33.82 0 0 0 33.82 26.10 0 0 0 26.1 30.27 1 0 0 35.27 23.02 0 0 0 23.02
Leadfoot Lefty Cowboy 7 75 284.99 0 0 0 284.99 25.32 0 0 0 25.32 30.55 0 0 0 30.55 27.45 0 0 0 27.45 33.84 0 0 0 33.84 25.44 0 0 0 25.44 28.72 0 0 0 28.72 35.61 0 0 0 35.61 25.78 0 0 0 25.78 29.80 0 0 0 29.8 22.48 0 0 0 22.48
Deke Robertson Cowboy 8 187 338.94 3 2 0 373.94 29.20 0 0 0 29.2 33.20 0 0 0 33.2 44.69 1 0 0 49.69 34.95 1 0 0 39.95 30.07 0 0 0 30.07 34.71 1 0 0 39.71 32.81 0 1 0 42.81 30.61 0 0 0 30.61 41.47 0 1 0 51.47 27.23 0 0 0 27.23
Big Boyd Cowboy 9 232 422.31 0 0 0 422.31 42.38 0 0 0 42.38 42.50 0 0 0 42.5 44.88 0 0 0 44.88 40.35 0 0 0 40.35 40.69 0 0 0 40.69 40.33 0 0 0 40.33 41.65 0 0 0 41.65 41.56 0 0 0 41.56 49.77 0 0 0 49.77 38.20 0 0 0 38.2
K.R.T. Boone Cowboy 10 339 1351.83 12 0 0 1411.83 120.12 1 0 0 125.1 150.75 1 0 0 155.8 158.02 0 0 0 158 158.65 0 0 0 158.7 157.91 1 0 0 162.9 95.11 0 0 0 95.11 133.66 7 0 0 168.7 138.06 2 0 0 148.1 123.63 0 0 0 123.6 115.92 0 0 0 115.92
                                                                                                                     
Pious Player Cowgirl 1 15 227.88 0 0 0 227.88 24.14 0 0 0 24.14 22.89 0 0 0 22.89 24.65 0 0 0 24.65 23.04 0 0 0 23.04 21.99 0 0 0 21.99 22.70 0 0 0 22.7 23.36 0 0 0 23.36 23.01 0 0 0 23.01 22.62 0 0 0 22.62 19.48 0 0 0 19.48
KJ Stevens Cowgirl 2 48 255.31 2 0 0 265.31 24.33 1 0 0 29.33 23.79 0 0 0 23.79 23.29 1 0 0 28.29 25.82 0 0 0 25.82 22.96 0 0 0 22.96 29.61 0 0 0 29.61 38.79 0 0 0 38.79 22.19 0 0 0 22.19 24.27 0 0 0 24.27 20.26 0 0 0 20.26
Mustang Megs Cowgirl 3 66 272.28 1 0 0 277.28 24.54 0 0 0 24.54 24.66 0 0 0 24.66 24.20 0 0 0 24.2 26.72 1 0 0 31.72 25.98 0 0 0 25.98 32.78 0 0 0 32.78 34.52 0 0 0 34.52 26.16 0 0 0 26.16 29.51 0 0 0 29.51 23.21 0 0 0 23.21
Cyrstal Creek Chris Cowgirl 4 85 293.48 0 0 0 293.48 34.23 0 0 0 34.23 26.20 0 0 0 26.2 31.15 0 0 0 31.15 28.54 0 0 0 28.54 26.58 0 0 0 26.58 31.85 0 0 0 31.85 35.16 0 0 0 35.16 26.46 0 0 0 26.46 26.68 0 0 0 26.68 26.63 0 0 0 26.63
Hawkeye Gin Cowgirl 5 87 294 0 0 0 294 30.54 0 0 0 30.54 28.12 0 0 0 28.12 30.12 0 0 0 30.12 30.58 0 0 0 30.58 27.84 0 0 0 27.84 29.37 0 0 0 29.37 31.86 0 0 0 31.86 30.72 0 0 0 30.72 29.90 0 0 0 29.9 24.95 0 0 0 24.95
Ima Pettifogger Cowgirl 6 109 307.62 0 0 0 307.62 32.72 0 0 0 32.72 39.89 0 0 0 39.89 31.75 0 0 0 31.75 32.82 0 0 0 32.82 26.82 0 0 0 26.82 28.01 0 0 0 28.01 30.02 0 0 0 30.02 25.81 0 0 0 25.81 36.18 0 0 0 36.18 23.60 0 0 0 23.6
Shotgun Bodean Cowgirl 7 117 297.16 4 0 0 317.16 32.27 2 0 0 42.27 35.43 0 0 0 35.43 29.45 0 0 0 29.45 26.00 0 0 0 26 26.82 1 0 0 31.82 28.71 0 0 0 28.71 33.26 1 0 0 38.26 24.09 0 0 0 24.09 30.22 0 0 0 30.22 30.91 0 0 0 30.91
Annabel Lee Cowgirl 8 131 312.57 3 0 0 327.57 28.84 1 0 0 33.84 35.44 0 0 0 35.44 31.21 1 0 0 36.21 30.64 0 0 0 30.64 28.17 0 0 0 28.17 26.57 0 0 0 26.57 49.97 0 0 0 49.97 27.00 0 0 0 27 28.97 1 0 0 33.97 25.76 0 0 0 25.76
